Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019)
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 1
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 2
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 3
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 4
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 5
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 6
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 7
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 8
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 9
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 10
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 11
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 12
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 13
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 14
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 15
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 16
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 17
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 18
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 19
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 20
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 21
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 22
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 23
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 24
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 25
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 26
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 27
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 28
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 29
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 30
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 31
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 32
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 33
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 34
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 35
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 36
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 37
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 38
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 39
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 40
internal vehicle number:V1202409701
brand:Mercedes
model:GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)
fuel:petrol
power:265 kW
engine capacity:1991 cc
transmission:automatic transmission
origin:Netherlands
ERD:2014 / 8
mot till:06-12-2024
mileage:95.664 KM
sales price nl:€ 19.995
V.A.T. / margin:margin
motor code:M133.980
colour:brown
varnish:metallic
body:hatchbak
damages:de auto heeft gebruikerssporen
links voor
linker zijschade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) 2014/8

Mercedes GLA

GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)

€ 19.995
ERD: 20142014
fuel: petrolpetrol
mileage: 95.66495.664
Damaged car Fiat 500 Cult 2022/2
export price
€ 9.300

Fiat 500

Cult

€ 9.300
ERD: 20222022
fuel: petrolpetrol
mileage: 23.94823.948
Damaged car Renault Mégane  2016/5

Renault Mégane

ERD: 20162016
fuel: petrolpetrol
mileage: 51.98851.988
Damaged car BMW 3-serie 320i Automaat Leer Motorschade Business Line 2010/11
export price
€ 3.600

BMW 3‑serie

320i Automaat Leer Motorschade Business Line

€ 4.050
ERD: 20102010
fuel: petrolpetrol
mileage: 264.145264.145
Damaged car Peugeot 208 I (CA/CC/CK/CL) Hatchback 1.2 Vti 12V PureTech 82 (EB2F(HMZ)) [60kW] 2012/1

Peugeot 208

I (CA/CC/CK/CL) Hatchback 1.2 Vti 12V PureTech 82 (EB2F(HMZ)) [60kW]

ERD: 20122012
fuel: petrolpetrol
mileage: 95.66495.664
Damaged car Kia Sportage 1.6 T-GDI 110KW MHEV Clima Navi Led Dynamicline NAP 2023/7

Kia Sportage

1.6 T-GDI 110KW MHEV Clima Navi Led Dynamicline NAP

€ 16.950
ERD: 20232023
fuel: petrolpetrol
mileage: 10.51010.510
Damaged car Ford Focus 1.6 TDCI ECO. L. Ti. 2013/5

Ford Focus

1.6 TDCI ECO. L. Ti.

€ 2.250
ERD: 20132013
fuel: dieseldiesel
mileage: 281.176281.176
Damaged car Audi E-tron E-tron (GEN), SUV, 2018 55 2018/11

Audi E‑tron

E-tron (GEN), SUV, 2018 55

ERD: 20182018
fuel: electricelectric
mileage: 68.01568.015
Damaged car Ford C-Max Focus C-Max, MPV, 2003 / 2007 1.6 16V 2005/2

Ford C‑Max

Focus C-Max, MPV, 2003 / 2007 1.6 16V

ERD: 20052005
fuel: petrolpetrol
mileage: 113.849113.849
Damaged car MG F 1.8i VVC Cabrio 2000/2

MG F

1.8i VVC Cabrio

€ 1.950
ERD: 20002000
fuel: petrolpetrol
mileage: 177.026177.026